- Home
- ยป
- Our Products
- »
- LED Surgical Lights
LED Surgical Lights
Our range of products include twin dome surgical ceiling ot light, three dome operation theater light, mobile surgical light and led phototherapy system.
Twin Dome Surgical Ceiling OT Light
Product Price: Rs 97,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Light Source Type | LED |
Positioning | Ceiling Mounted |
Number of Domes | Two |
Brightness (Lux) | 200000 |
Colour Specification | Multi Colour |
Movement | Angular |
Lighting Color | YELLOW |
Brand | LUMENS |
Index Light Spot | 200 mm - 250 mm |
Power | 230 VAC 50Hz |
Specifications
Features | LMDD-140 | LMPL-SDC-L |
---|---|---|
Illumination Intensity | 1,40,000 Lux | 1,00,000 Lux |
Colour Temperature | 4,500-5,200 K | 4,500-5,200 K |
Colour Rendering Index | >90 Ra. | >90 Ra. |
Brightness Adjustment | 1% - 100% on LCD Screen | 3 Levels - Hi / Med / Low |
Temperature Increase over Surgeon's Head Area | <2°C | <2°C |
Index Light Spot | 200 mm - 250 mm | 200 mm - 250 mm |
Power | 230 VAC 50Hz | 230 VAC 50Hz |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Get Best QuoteRequest A Callback
Three Dome Operation Theater Light
Product Price: Rs 1.1 Lakh / PieceGet Best Price
Product Details:
Positioning | Ceiling Mounted |
Brand | Universe Surgical |
Light Source Type | LED |
Number of Domes | Three |
Illumination Intensity | 3,00,000 Lux |
Color Temperature | 4,500 K |
No of LEDs | 30 + 30 |
Color Rendering Index | >94 Ra. |
Red Color Rendering Index | >92 Ra. |
Operating Field Diameter | 190 mm / Light Head |
Depth of Illumination | 960 mm |
Total Irradiance | 260 W/m2 |
Irradiance / Light Head | 390 W/m2 |
Power Consumption | 33 W |
Service Life of LED | >50,000 Hours |
Protection Type (IP Code) | IP 24 |
Weight of Each Light Head | 2.9 kg |
Rated Voltage | AC 230 V |
Frequency | 50 Hz |
We are involved in providing a varied series of Triple Dome LED Surgical Ceiling Light. Our products are made under the management of dexterous experts in compliance with universal industry principles.
Price Range:
- Rs. 490000-690000/-
Specifications:
- Power Consumption: 25W - 33 W
- Rated Voltage: AC 100-230 V
- Frequency: 50-60 Hz
Get Best QuoteRequest A Callback
Mobile Surgical Light
Product Price: Rs 65,000 / UnitGet Best Price
Product Details:
Light Source Type | LED |
Number of Domes | Four |
Colour Specification | Single Colour |
Movement | Axial |
Brand | Universe |
Voltage | 230 V |
Frequency | 50 Hz |
Brightness Adjustment | 3 Levels |
Color Rendering Index | >90 Ra. |
Color Temperature | 5,200 K |
Illumination Intensity | 1,00,000 Lux |
Product Code | M-100 |
Area Index Light Spot | 250 mm |
- Colour Temperature 4,500-5,200 K
- Brightness Adjustment 3 Levels - Hi / Med / Low Temperature Increase over Surgeons Head
- Area Index Light Spot 200-250 mm
Get Best QuoteRequest A Callback
LED Phototherapy System
Product Price: Rs 1.5 Lakh / PieceGet Best Price
Product Details:
Lamp | LED |
Voltage | 110V |
Frequency | 50 Hz |
Weight | 10 Kg |
Number Of Wheels | 4 Wheels |
Brand | Universe Surgical |
Application | Hospital |
Country of Origin | Made in India |
Features:
- High Intensity LED ~ 75µW / cm² / nm.
- Compact and sleek
- Height-adjustable and tiltable light unit
- Digital Time totaller for LED usage and therapy time
- With adjustable intensity (High, Medium & Low)
Get Best QuoteRequest A Callback