Product Details:
Type | Otoscope |
Brand | Universe Surgical |
Usage | Hospital |
Color | Black |
Material | MS |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Accuracy | 0.01 (pressure) |
Usage/Application | Hospital |
Weight | Approx. 3 Kg |
Usage | Hospital |
Brand | Universe Surgical |
Country of Origin | Made in India |
Swivel Movement | 100 Degree |
Display Type | Analog |
Product Details:
Minimum Order Quantity | 10 Piece |
Accuracy | 0.01 (pressure) |
Usage/Application | Hospital |
Cuff Circumference | 22 cm |
Brand | Universe Surgical |
Use | Clinical Use |
Weight | 400 grams |
Country of Origin | Made in India |
Display Type | Analog |
Product Details:
Accuracy | 0.01 (pressure) |
Usage/Application | Hospital |
Weight | 200 gm |
Use | Clinical Use |
Measurement | Upper Arm |
Country of Origin | Made in India |
Pulse (Beats/Minute) | 170 B/M |
Packaging Type | Box |
Our company has emerged as one of the top most positions in the industry for offering a wide range of Blood Pressure BP. This Blood Pressure BP is sturdily constructed to provide optimum efficiency to the user. These products are highly acclaimed by the clients for their preciseness, flawless performance and many other unique features. We have reasonably priced our entire product range without finding grounds for quality.
Features:
Product Details:
Model Name/Number | SS-800 |
Weight | 2.5 Kg |
Brand | Terumo |
Frequency | 50 Hz |
Infusion Mode | Rate Mode |
Display Type | Digital |
Voltage | 220V |
Product Details:
Brand | Universe |
Application | Portable |
Patient Age Group | Neonatal |
Operation Mode | Electricity Operated |
Country of Origin | Made in India |
Number of Wheel | 4 Wheels |
Display Type | LCD |
Owing to years of experience in domain, we are engaged in offering a wide range of Ventilator Machine. This Ventilator Machine is used in hospitals for treating patients. The offered product helps in breathing by supplying oxygen to the lungs. Moreover, we provide Ventilator Machine to our customers as per recommended specifications.
Product Details:
Brand | Universe Surgical |
Number of Syringes | 2.0 |
Infusion Mode | Rate Mode |
Display Type | Digital |
Color | Red |
Working Temperature | 60 Degree C |
Body Material | MS |
To meet the specific requirements of our patrons, we offer a large array of Digital Syringe Pump. We offer Syringe Pump to our patrons as per the need of the application. Our Syringe Pump is used for medical purposes and known for their reliability. Customers can avail Syringe Pump from us at industry leading prices.
Features:
Product Details:
Number Of Channels | 3 Channels |
Brand | Joncare |
Weight | 5 Kg |
Application | Hospital |
Display | 3.5" |
Packing size | 41 x 30 x 20 cm |
Packaging Type | Box |
Product Details:
Parameters Measured | ECG |
Type of display | LCD |
Brand | Universe Surgical |
Pulse Rate Range | 254 bpm |
Colour | White |
Power Source | Electric |
Voltage | 230 V |
Following the quality parameters, we are engaged in offering a comprehensive range of Medical Equipment Multipara Monitor. Our product is highly acknowledged amongst the customers for their effectiveness. The offered Multipara Monitor is used for diagnosis patients. This helps in starting the accurate treatment of the patients.
Features:
Product Details:
Parameters Measured | SPO2 |
Type of display | LCD |
Display Size | 17'' |
Brand | Comen |
Model | C90 |
Usage | Hospitals |
SPO2 Measurement Technique | Masimo |
Display Resolution | 1280 x 1024 pixels |
Upgradable Parameters | ETCO2 (Sidestream/ Mainstream), AGM ( Anesthesia Gas Monitoring), Cardiac Output ,ICG (Non-invasive |
Product Details:
Brand | Universe Surgical |
Usage | Hospital |
Material | PVC |
Range Of Lenses | 48 Lenses |
Country of Origin | Made in India |
Packaging Type | Box |
Pocket Scope Voltage | 2.5V |
Product Details:
Features | Portable |
Application | ICU |
Operation Mode | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 220V |
Brand | Universe Surgical |
Country of Origin | Made in India |
As per the international industry standards, we offer an extensive range of Defibrillator Machine. This Defibrillator Machine is available as per recommended specifications and known for their accurate results. We offer long functional life and technically advanced Defibrillator Machine to our patrons.
Features:
Product Details:
Model Name/Number | SK-600I |
Usage/Application | Hospital |
Weight | 2 Kg |
Application | Hospital |
Number of Syringes | 1.0 |
Frequency | 50 Hz |
Voltage | 110V |
Pump Material | PVC |
Brand | SK |
Country of Origin | Made in India |
Matching with the customer’s requirements, we are engaged in offering a wide range of Infusion Pump. Our product is highly demanded in the market for their high performance and durability. Customers appreciate us for offering quality tested product. Besides these, our product is widely known for their easy usage.
Features:
Product Details:
Material | Mild Steel |
Application | Medical |
Operation Mode | Semi-Automatic |
Display Type | Analog |
Brand | Universe Surgical |
Country of Origin | Made in India |
Product Code | Univ221 |
Body Material | MS |
Amidst our wide range of products, we are also engaged in offering a wide range of Suction Apparatus. Its hassle free performance, durability and précised designing make these highly popular and demanded in market and other industries. As per the industrial quality standards of this Suction Apparatus Double Jar, we processed them using the best technical skills and equipments under the vigilance of dedicated professionals.
Features:
Additional Information:
Product Details:
Parameters Measured | ECG |
Type of display | TFT |
Display Size | 10.4 Inch |
Suitable For | Adult |
Brand | Universe Surgical |
NIBP Measurement range | 300 mmHg |
Input Voltage | 220V |
Battery | Rechargeable |
Following the quality parameters, we are engaged in offering a comprehensive range of Multipara Monitor. Our product is highly acknowledged amongst the customers for their effectiveness. The offered Multipara Monitor is used for diagnosis patients. This helps in starting the accurate treatment of the patients.
Features:
Product Details:
Usage/Application | Hospital |
Weight | 5 Kg |
Brand | Universe Surgical |
Application | Cell Injection |
Features | Portable |
Number of Syringes | 1.0 |
Display Type | Digital |
Country of Origin | Made in India |
Product Details:
Brand | Abron |
Capacity | 4 x 15ml Tubes |
Model Number | C852 |
Voltage Supply | 220V |
Speed | 3500 RPM |
Maximum RCF | 1750 g |
Dimensions | 295 mm (W) x 295 mm (D) x 250 mm (H) |
Rotor Head | 4 Tube x 15 ml Capacity Swing Out Head with Graduated Glass Tubes |
Frequency | 50 Hz |
Phase | Single Phase |
Features:
Product Details:
Brand | Universe Surgical |
Material | PVC |
Usage/Application | Hospital |
Product Details:
Operation Mode | Table Top |
Voltage | 120 V |
Warranty | 5 Year |
Current | 1.7 Amp |
Age Group | Adult |
Brand | Philips |
Maximum Flow rate | 9.4l/min |
Treatment Time | 7min |
Frequency | 50 Hz |
Product Details:
Model Name/Number | DT-8809C |
Measuring Accuracy | +/-0.2 Degree C |
Usage/Application | Hospital |
Color | White |
Thermometer Type | Infrared Thermometers |
Power Source | Battery |
Material | Plastic |
Readings Within | 2 Seconds |
Precise & Accurate Results Highly Accurate readings in 1 sec. Sleek Palm Design - Easy to use and Simple to hold Display resolution - 0.1 C* (0.1 F*) Option to Select - Body or Surface temperature User Selectable - C* and F* Auto Date Hold and Auto Power Off Backlight LCD Display
Other Details:
Product Details:
Application | Hospital |
Brand | Perry |
Pressure | 1.4 ATM |
Stretcher | 20 inch wide |
internal diameter | 33.5 Inch |
Design Temperature | 100 Degree F |
Width | 40 in. / 1.016 m |
Length | 105 in. / 2.667 m |
Height | 61 in. / 1.549 m |
Product Details:
Application | Hospital |
Model | Sigma 34 |
Brand | Perry |
Diameter | 33.5 inch Internal Diameter |
Air/Oxygen Supply | 90 psi @ 30 scfm (6.2 bar @ 850 lpm) |
Wide Stretcher | 20 Inch |
Internal Diameter | 33.5 Inch |
Doors and Elevators | 42 Inch |
The 34 inch acrylic cylinder of the SIGMA 34 hyperbaric chamber allows patients to be inclined up to 57½ degrees, thereby alleviating the feeling of confinement. This model is easy to install or relocate. Mounted on heavy duty casters, it is maneuverable around corners and hallways and fits through standard doorways. Low initial investment, and a minimum space, staffing and facility renovations requirements make the SIGMA 34 ideal for new program start-up or increasing a program's patient capacity.
Maximum Patient Comfort:
Ease of Operation:
Convenient Mobility:
Cost-Effective:
Building Service Requirements:
Product Details:
Light Source | LED |
Usage | Hospital |
Brand | Universe Surgical |
Material | MS |
Country of Origin | Made in India |
Packaging Type | Box |
Rechargeable Handles Utilize | 3.5 V |
Product Details:
Application | Hospital |
Brand | Universe Surgical |
Power | AC 220V |
Country of Origin | Made in India |
Dimension | 285 x 182 x 113mm |
Phase | 50Hz |
Display Type | LCD |
Product Details:
Application | Stem Bleeding |
Features | Sterile |
Packaging Type | Box |
Color | White |
Shape | Square |
Pattern | Plain |
Thickness | 8 mm |
Product Details:
Material | PVC |
Brand | Universe Surgical |
Usage | Hospital |
Color | Blue |
Packing Type | Box |
Voltage | 210V |
Weight | Approx. 2 kg |
Frequency | 50 Hz |
Country of Origin | Made in India |
We are known among the popular names of the industry for our exclusive range of Electric Syringe Destroyer. We provide Electrical Syringe Destroyer at different hospitals clients at affordable prices. They are high in quality and meet the client’s requirement in every term of quality and durability. We are a pioneer company engaged in offering our customers with a rich assortment of products range. Moreover all our products range is available at industry leading prices.
Features:
Product Details:
Parameter Measures | SpO2 + Pulse Rate |
Display Type | LED |
Brand | Dr. Morepen |
Handling | Portable |
Display Mode | 6 Modes |
Warranty | 12 Months |
Usage/Application | Hospital |
Body Material | ABS Plastic |
Product Details:
Application | ICU |
Operation Mode | Semi-Automatic |
Frequency | 50 Hz |
Humidity | 90% |
Operating Temperature | 50 Degree C |
Voltage | 230V |
Brand | Universe Surgical |
Product Code | UNIV111 |
Product Details:
Parameters Measured | SPO2 |
Type of display | LCD |
NIBP Measurement range | 270 mmHg |
SPO2 Measurement Range | 50% |
Display Size | 10.1'' |
Heart Rate Range | 300 bpm |
Brand | BPL |
Usage | Hospitals |
SPO2 Measurement Technique | Masimo |
Trend Data Recall | 720 Hours |
Waveform Review | 12 Hours |
Product Details:
Parameters Measured | ECG, SPO2 |
Type of display | LCD |
Display Size | 10.1" |
Suitable For | Adult |
Brand | BPL |
Usage | Hospitals |
Handling Options | Table Top |
Product Details:
Brand | Universe Surgical |
Usage | Hospital |
Weight | 6.8 Kg (15 lbs) |
temperature selections | 44 DegreeC |
Efficiency | 0.2 micron |
Height | 30 cm (11.75 in) |
Width | 24 cm (9.5 in) |
Depth | 19 cm (7.5 in) |
Product Details:
Body Part | Leg |
Placement | Below the Knee |
Brand | Universe Surgical |
Side of the Limb | Right Side |
Functionality | Myoelectric |
Packaging | Box |
Country of Origin | Made in India |
Other details:
Product Details:
Feature | Handheld |
Brand | Dr Morepen |
Display Type | LCD Screen |
Material | ABS |
Thermometer Type | Infrared |
Power Saving | Automatic shut off after a minute |
Temperature Range | 3 cm |
Product Details:
Material | MS |
Make/Brand | Universe Surgical |
Frequency | 50 Hz |
Temp Range | 60 Degree |
Voltage | 220 V |
Power | 680 W |
CO2 Accuracy | 0.2 % |
Product Details:
Brand | Universe Surgical |
Usage | Industrial |
Display Type | Digital |
Accuracy | - 2% Full Scale |
Resolution | 10uS/cm |
Country of Origin | Made in India |
Automatic temperature compensation | 50 Degree C |
Power supply | DC 4x1.5V |
Product Code | Univ71 |
Product Details:
Usage/Application | Hospital |
Color | Blue |
Size | 503 x 470 x 808 mm |
Brand | Universe Surgical |
Temperature Range | 60 Degree C |
Voltage | AC 230 V |
Frequency | 50 Hz |
With our vast industrial experience, we are serving a wide range of BOD Incubator in the industry. Our BOD Incubator has long serving life and gives pleasant performance to the user. They are defect less and stringently tested on different quality parameters by our team of experts. We are committed for the time bound delivery at any part of the country.
Features:
Product Details:
Usage/Application | Hospital |
Brand | Universe Surgical |
Number of Shelves | 3 Shelves |
Temperature Range | 60 Degree C |
Voltage | 220V |
Capacity | 50 L |
Temperature Control | Microprocessor |
CO2 Sensor | Infrared (IR) |
Relative Humidity | 95% |
Wattage | 60W |
Current | 5 Amps |
Product Details:
Model Number | TMB 1112A |
Accuracy | Pressure- within 3 mmHg, o Pulse within 5% |
Brand | AD |
Usage | Hospital |
Weight | 270 gms |
Measurement Method | Oscillographic Testing |
Display | Large LCD |
Dimensions | 140 x 120 x 70 mm |
Memories | 60 Positions |
Measuring Resolution | 1 mmHg |
Operating Temperature | +40 degree celsius, RH <=85% |
Storage Temperature | +60 degree celsius, -93% RH |
Product Details:
Brand | Diacare |
Dimension | 13"(L)*16"(W)*25"(H) |
Power | 150 W |
Inlet Pressure | 20 psi to 50 psi |
Display Range | Bigger 7" .65 k Color TFT LCD Display |
Operation Mode | Automatic |
Current Consumption | 2.5 A |
Model Name/Number | Station 2 |
Water Inlet Temperature | 37 Degree C |
Frequency Hz | 50/60 Hz |
Accuracy | +/- 3 ml |
Pump | NA |
Weight | Approx 30 kg |
Country of Origin | Made in India |
Design
DIACARE is a very unique but yet simple system, makes it easy touse ata same time robust. Stainless Steel Frame keeps the machinerust tree for years together. Capacitive touchscreen are very mucheasy to operate even with wet gloves in hands. Large 7 Displaymodules enables user to take a reading on a system in iust aglance, even tram distance with ease.
Quality
DIACARE stands apart clue to its quality. Even a smallestcomponents used in system is tested For its quality. Tubes are madeFrom medical grade PVC. High quality quick release coupling andconnectors are used tor ease of service. All the connectors andvalves used in system are complies with strict ISO and CE qualitysystem regulation.
Safety
DIACARE offers world class safety to both patients and users.With non-return valves an RO water inlet and drain outletalso onsterilant intake tube prevents from any contaminations from eitherside. No one can bypass the test or any step of machine, this givesa lull safety to patients, that the dialyzer reprocessed on DIACAREare safe to reuse as per AAMI standards. The Peroxy Plus RPsterilant and DIACARE system combination requires nopremixing, eliminating the possibility of human error during thedilution process. All the care has been taken to prevent anychance oFcross contamination.
Fast (Time Saving)
It takes only 11-12 minutes to reprocess the two dilyzers with DIACARE. Also it takes only 3 minutes to disinfect the system.
Economical
DIACARE uses only 27ml of Peroxy Plus RP cold sterliant tor eachDialyzer. With the proper processing, one can easily increase thenumber oF reuses with all the protocols tollowed to make thetreatment more economical tor the patients. Also this gives achance to Nephrologists to use High Efficiency dialyzers.Machine process the dialyzers with the reverse ultra-Filtration toachieve maximum clearance even with reused dialyzers.
DIACARE Dialyzer Reprocessing System is worlds most advanced reprocessing system with itsunmatched quality and state of the art technology
We are market leader in the renal care segment providing the one stop solution across India.
User Friendly
Graphical User Interface of the system is designed in a such a waythat every user can operate system effectively. All the basicparameter is set in the software. 50 user has just to start theprocess, automatically it will process the dialyzers hence all thepossible human error is avoiclecl. If any problem is there withdialyzers machine will notify by audible Voice acknowledgmentand Multicolor LED status indication on Front panel.
Reliability
Innovative hydraulics design with not a single electromagneticmotor inside the machine makes machine more reliable. Nomoving parts hence no ware-n-tear. Also system is designed insuch a way that at the start of each reprocessing, system willpertorm SYSTEM CHECK cycle of all the parameters before eachreprocessing. Most Advanced microprocessor and precisesensors provide most accurate readings.
Feature Ready
System hasvery unique Features like
In-built battery backup to keep system running in case oF power Failure.
Sterilant consumption monitor keeps the track of consumption oFSterilant.
In-built report generation to generate all vital reports directly from system.
Voice Assistance through outtlle process.
4.2/5
Reviewed by 165 Users
Most Relevant Reviews