Product Details:
Model | JAZZ S50 |
Seat Width | 480 mm |
Brand | Vermeiren |
Armrest Height | 280 mm |
Seat Depth | 430 mm |
Seat Height | 510 mm |
Backrest Height | 430 mm |
Largest Length | 460 mm |
Backrest Angle | 30 Degree |
Maximum User Weight | 125 Kg |
Transport Weight | 16.2 Kg |
Seat Material | Nylon |
Additional Information:
Product Details:
Brand | Vermeiren |
Seat Width | 20 Inch |
Motor Wattage | 2 x 320 watt |
Battery Voltage | 24 V |
Cruising Current | 4 Amps |
Maximum Speed | 8.0 kmph |
Brakes | Electronic circuit braking. |
Recharging Time with Charger | 5 hours for full charge |
Charger Current | 2.00 amps DC @ 24vdc |
Replacement of Battery | 18 Months - Depending on usage (Appx. 300 recharge cycles) |
Maximum Weight of Rider | 125 kg |
Drive (Transmission Type) | Geared transmission with reduction to the 2 rear wheels |
Manual Operation | Wheel lock / unlock for manual propulsion by attendant |
Product Details:
Type of Wheelchairs | Ergonomic Wheelchairs |
Weight Capacity | 250 Lbs |
Seat Width | 15 Inch |
Brand | Universe Surgical |
Country of Origin | Made in India |
Number of Wheels | 4 Wheels |
Wheel Material | PU |
Product Details:
Type of Wheelchairs | Ergonomic Wheelchairs |
Frame Color | Black |
Weight Capacity | 250 Lbs |
Brand | Universe |
Frame Material | SS |
Number Of Wheel | 4 Wheels |
Seat Height | 460 mm |
Seat Width | 20 inch |
Country of Origin | Made in India |
Product Details:
Frame Color | Black |
Brand | Universe Surgical |
Country of Origin | Made in India |
Load Capacity | 70 Kg |
Number of Wheels | 4 Wheels |
Color | Black |
Seat Material | Leather |
Product Details:
Load Capacity | 150 Kg, Approx. 150 Kg |
Number Of Wheels | 4 Wheels |
Type of Wheelchairs | Manual |
Weight Capacity | 350 Lbs |
Automation Grade | Semi-Automatic |
Size | 95 x 29 x 90 cm |
Color | Black |
Product Details:
Type of Wheelchairs | Electric Wheelchairs |
Weight Capacity | 350 lbs |
Armrest | Fixed |
Seat Width | 600 mm |
Brand | Universe |
Country of Origin | Made in India |
Length | 790 mm |
Height | 870 mm |
Product Details:
Type of Wheelchairs | Manual |
Weight Capacity | 450 lbs |
Seat Width | 24 Inch |
Material | SS |
Frame Color | Black |
Brand | Universe Surgical |
Seat Height | 34 Inch |
Country of Origin | Made in India |
Product Details:
Type of Wheelchairs | Manual |
Weight Capacity | 250 Lbs |
Seat Width | 24 Inch |
Frame Color | Black |
Brand | Universe Surgical |
Country of Origin | Made in India |
Color | Black |
Product Details:
Type of Wheelchairs | Reclining Wheelchairs |
Brand | Universe Surgical |
Seat Width | 24 Inch |
Weight Capacity | 250 lbs |
Country of Origin | Made in India |
Color | Black |
Frame Material | SS |
Wheels Material | PU |
Product Details:
Seat Width | 16 Inch |
Seat Height | 30 Inch |
Load Capacity | 80 Kg |
Number Of Wheels | 4 Wheels |
Brand | Vermieren |
Country of Origin | Made in India |
Frame Material | MS |
Wheel Material | PU |
Features:
Product Details:
Weight Capacity | 350 lbs |
Type Of Wheelchairs | Electric Wheelchairs |
Frame Color | Black |
Brand | Vermeiren |
Country of Origin | Made in India |
Number of Wheels | 4 Wheels |
Frame Material | MS |
Wheels Material | PU |