Product Details:
Weight Capacity | Upto 250 Lbs |
Seat Width | Youth 10 to 15 |
Material | Steel |
Brand | Universe Surgical |
Rear Wheel Lock | Yes |
Hand Brake | Yes |
The flagship model of the ActionNG family, is the stylishly, designed Action3NG, based on the tried and trusted Action3 chair. This chair offers improved performance, comfort and strength. This medium active chair merges important design changes to increase function with the use of lighter components. This weight reduction provides an efficient rolling action. As with all models in the ActionNG family, all parts are cross compatible and interchangeable throughout the range whether you have an ActionNG 2, 3 or 4.
Features:Product Details:
Automation Grade | Semi-Automatic |
Load Capacity (kg) | 150 Kg approx |
Size | 95 x 29 x 90 cm |
Weight Capacity | 251 to 350 Lbs. |
Type of Wheelchairs | Manual |
Type | Wheelchair |
Color | Black |
Product Details:
Type of Wheelchairs | Ergonomic Wheelchairs, Manual Wheelchairs, Electric Wheelchairs |
Weight Capacity | 251 - 350 Lbs, 351 - 450 Lbs, Upto 250 Lbs |
Armrest | Fixed |
Brand | Universe |
Country of Origin | Made in India |
Model | Width | Length | Height |
Folding Wheelchair | 600 mm | 790 mm | 870 mm |
Folding Wheelchair with cushion | 600 mm | 790 mm | 870 mm |
Sturdy structures. |
High loadbearing. |
Foldable designs for space optimization. |
Durable wheels. |
Brake handles provided. |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic | No |
Weight | light |
Model | Action 2 Ng |
Brand | invacare |
Additional Information:
Product Details:
Weight Capacity | Upto 250 Lbs |
Type of Wheelchairs | Ergonomic Wheelchairs |
Seat Width | Youth 10 to 15 |
Brand | Universe |
Product Details:
Type of Wheelchairs | Travel Wheelchairs, Ergonomic Wheelchairs, Reclining Wheelchairs |
Frame Color | Black |
Weight Capacity | Upto 250 Lbs |
Brand | Universe |
Product Details:
Type of Wheelchairs | Electric, Manual |
Seat Width | Youth : 10 to 15, Narrow : 15, Standard : 17 |
Weight Capacity | Upto 250 Lbs. |
Frame Color | Black |
Product Details:
Type of Wheelchairs | Electric, Manual, Travel |
Seat Width | Wide : 19, Extra-Wide : 24, Youth : 10 to 15 |
Weight Capacity | Upto 250 Lbs. |
Frame Color | Black |
Product Details:
Type of Wheelchairs | Reclining Wheelchairs, Ergonomic Wheelchairs |
Seat Width | Standard : 17 to 19, Youth : 10 to 15, Narrow : 15 to 17 |
Weight Capacity | Upto 250 Lbs |
Country of Origin | Made in India |
Product Details:
Brand | Universe Surgical |
Seat Width | Youth 10 to 15 |
Weight | 100 kgs |
Material | Aluminium |
Leg Rest | yes |
Motor | 2 x 320 watt 24 vdc permanent magnet |
Wheelchair control-multi-speed | multi-direction joystick - "pg" controller |
Cruising current | 4 amps - (under normal conditions) |
Battery | 24v (2 x 12 v), 18ah vrla batteries in parallel |
Frame | fully foldable frame with detachable batteries |
Maximum speed | 8. 0 kmph can be decreased to 6. 0 kmph if required. |
Brakes | electronic circuit braking. |
Recharging time with charger | 1 hours for minimum charge ; 5 hours for full charge |
Charger current (continuous) | 2. 00 amps dc @ 24vdc |
Replacement of battery | 18 months - depending on usage (appx. 300 recharge cycles) |
Mileage per charge | 2 hours non-stop or 15. 0 kms - sufficient f or a full day |
Maximum weight of rider | 100 kgs (maximum permissible weight - 125 kgs) |
Drive (transmission type) | geared transmission with reduction to the 2 rear wheels |
Manual operation | wheel lock / unlock for manual propulsion by attendant |
Product Details:
Frame Color | Black |
Brand | Universe |
Automatic | Yes |
Country of Origin | Made in India |
Product Details:
Arm Style | Half Pad |
Color | Blue |
Usage/Application | Training Chair |
Brand | Universe |
Tapering back profile gives ample lower back support and gives freedom for arm movement |
Injection moulded plastic for seat and back increases rigidity and flexibility for the user |
The desklet is depth adjustable supporting ergonomic writing posture for all body types |
The injection moulded side edging in the desklet component and the completely encased under-seat wire-tray in the chair make it more durable and less prone to misuse |
Optimal Scale of the product increases comfort for all user types |
Absence of narrow grooves and ribs makes the maintenance of product easy |
Retro-fit cushioned upholstery cover provided as an option makes sitting for longer durations easy |
Chair parts are UV stabilized as required for indoor applications to reduce colour fading effect |
Product is tested as per stringent BIFMA standards of performance |
3.7/5
Rated by 88 Users