Product Details:
Model Name/Number | 4008A |
Application | Hospital |
Brand | Fresenius |
Frequency Hz | 50 Hz |
Voltage V | 230V |
Country of Origin | Made in India |
Power Soure | Electric |
Product Details:
Material | Stainless Steel |
Usage/Application | Operation Use |
Brand | Universe Surgical |
Positioning | Trolley |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
Product Details:
Material | Stainless Steel |
Brand | Universe Surgical |
Positioning | Trolley |
Application | ICU Use |
Oxygen Flush | 75 L/Min |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
LCD Display Screen | 10.4" |
Respiration Mode | IPPV |
Tidal Volume | 1500 mL |
Respiration Frequency | 99bpm |
Peep | 10 hPa |
CO2 Absorber Capacity | 1.5 Kg |
IMV Frequency | 12bpm |
Inspiratory Plateau | 1S |
O2 Concentration | 100% |
Pneumatically driven electronically controlled system |
|
With 1 patient circuit for adult (Option: patient circuit for children). |
|
5-tube flowmeters, O2 & N2O & Air;0.1 L/Min ~ 10 L/Min; |
|
Two vaporizers, Enflurane/Isoflurane/Sevoflurane; (Option: Halothane) |
|
Oxygen Flush: |
25~75 L/Min; |
Respiration Mode: |
, SIPPV, IMV, SIMV, PEEP, Manu, Sigh |
Tidal Volume: |
50~1500 mL; |
I:E: |
4:1, 3:1, 2:1, 1:1, 1:1.5, 1:2.0, 1:2.5, 1:3, 1:4; |
Respiration Frequency: |
1~99bpm; |
PEEP: |
1.5~10 hPa; |
Ptr: |
-10~10 hPa; |
IMV frequency: |
1~12bpm |
Inspiratory Plateau: |
0~1S; |
O2 Concentration: |
21%~100% |
Alarm parameter: |
upper /lower limit of airway pressure, upper /lower limit of tidal volume, no tidal volume output, apnea, upper /lower limit of oxygen concentration , AC power malfunction, battery low power |
Product Details:
Usage/Application | Haemodialysis |
Application | Hospital |
Weight | 90 Kg |
Resolution | 20 mm Hg |
Brand | Universe Surgical |
Body Material | SS |
Voltage V | 230 V |
Other Details:
Product Details:
Brand | Universe Surgical |
Positioning | Wall-Mounted |
Application | ICU Use |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
Vaporizer | Two |
Product Details:
Brand | Universe Surgical |
Application | Medical Use |
Frequency | 50 Hz |
Voltage | 240V |
Power Source | Electric |
Body Material | Mild Steel |
4.2/5
Reviewed by 165 Users
Most Relevant Reviews